<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tacowidgets.com &#187; austinheller</title>
	<atom:link href="http://www.tacowidgets.com/author/austinheller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tacowidgets.com</link>
	<description>A blend of cool links and rants by some guys who used to make widgets.</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:43:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video of the 2010 Winter Olympics</title>
		<link>http://www.tacowidgets.com/2010/02/winter-olympics-video/</link>
		<comments>http://www.tacowidgets.com/2010/02/winter-olympics-video/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:59:30 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/?p=355</guid>
		<description><![CDATA[So you know (or if you forgot), NBC has a whole slew of various highlights from this year&#8217;s Olympics up on their website, nicely divided up and labeled for your convenience. Perfect for people like me, who rarely have the memory capacity to remember to watch them when they originally air &#8212; and especially in [...]]]></description>
			<content:encoded><![CDATA[<p>So you know (or if you forgot), NBC has a whole slew of <a href="http://www.nbcolympics.com/video/most-popular.html">various highlights from this year&#8217;s Olympics</a> up on their website, nicely divided up and labeled for your convenience. Perfect for people like me, who rarely have the memory capacity to remember to watch them when they originally air &#8212; and especially in case you were unaware of the (really quite terrific) <a href="http://www.nbcolympics.com/video/assetid=9ef7ef5b-c16b-4517-bcf8-8055d055e6b6.html#u+s+bobsled+moustache+contest">mustache competition by the U.S. Bobsled team</a>. Hooray, sports!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/02/winter-olympics-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roger Ebert: The Essential Man</title>
		<link>http://www.tacowidgets.com/2010/02/ebert/</link>
		<comments>http://www.tacowidgets.com/2010/02/ebert/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:45:53 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/?p=353</guid>
		<description><![CDATA[There&#8217;s a profile on Roger Ebert up on Esquire by Chris Jones; I&#8217;m only contributing to the mass spread of it to emphasize that it really is a great article, perhaps the most candid look at his life since his series of speech-disabling surgeries.

I&#8217;ve been reading Ebert&#8217;s journal regularly since last year. It&#8217;s compelling, thoughtful [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://www.esquire.com/print-this/roger-ebert-0310">profile on Roger Ebert</a> up on Esquire by Chris Jones; I&#8217;m only contributing to the mass spread of it to emphasize that it really is a great article, perhaps the most candid look at his life since his series of speech-disabling surgeries.</p>

<p>I&#8217;ve been reading Ebert&#8217;s journal regularly since last year. It&#8217;s compelling, thoughtful writing, and some of his entries &#8212; my favorite being his struggle with <a href="http://blogs.suntimes.com/ebert/2009/08/my_name_is_roger_and_im_an_alc.html">alcoholism</a> &#8212; don&#8217;t even concern movies. And that he&#8217;s capable of doing this kind of writing makes this statement from the Esquire article all the more true:</p>

<blockquote>
  <p>We have a habit of turning sentimental about celebrities who are struck down &#8212; Muhammad Ali, Christopher Reeve &#8212; transforming them into mystics; still, it&#8217;s almost impossible to sit beside Roger Ebert, lifting blue Post-it notes from his silk fingertips, and not feel as though he&#8217;s become something more than he was. He has those hands. And his wide and expressive eyes, despite everything, are almost always smiling.</p>
  
  <p><em>There is no need to pity me</em>, he writes on a scrap of paper one afternoon after someone parting looks at him a little sadly. <em>Look how happy I am.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/02/ebert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iconic Photos Blog</title>
		<link>http://www.tacowidgets.com/2010/02/the-iconic-photos-blog/</link>
		<comments>http://www.tacowidgets.com/2010/02/the-iconic-photos-blog/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:27:28 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/?p=321</guid>
		<description><![CDATA[Hmmm, is there really anything more to say about a blog of iconic photos? Probably not, but it&#8217;s worth kicking back and going through, as the explanations behind the images are sometimes the most fascinating part. A few of my favorites: Yousef Karsh&#8217;s Winston Churchill portrait, Harold Edgerton&#8217;s bullet going through an apple, and probably [...]]]></description>
			<content:encoded><![CDATA[<p>Hmmm, is there really anything more to say about <a href="http://iconicphotos.wordpress.com/">a blog of iconic photos</a>? Probably not, but it&#8217;s worth kicking back and going through, as the explanations behind the images are sometimes the most fascinating part. A few of my favorites: Yousef Karsh&#8217;s <a href="http://iconicphotos.wordpress.com/2009/07/31/winston-churchill-by-yousef-karsh/">Winston Churchill portrait</a>, Harold Edgerton&#8217;s <a href="http://iconicphotos.wordpress.com/2009/08/19/edgerton-rapatronic/">bullet going through an apple</a>, and probably most of all, <a href="http://iconicphotos.wordpress.com/2009/08/22/johnny-cashs-finger/">Johnny Cash being awesome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/02/the-iconic-photos-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale Models of Vintage Cars in Recreated Settings</title>
		<link>http://www.tacowidgets.com/2010/02/scale-models-of-vintage-cars-in-recreated-settings/</link>
		<comments>http://www.tacowidgets.com/2010/02/scale-models-of-vintage-cars-in-recreated-settings/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:21:21 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/?p=304</guid>
		<description><![CDATA[This is very neat: Michael Paul Smith built scaled sets for 50&#8217;s and 60&#8217;s model cars, photographing them as real scenes &#8212; &#8220;a dream-like reconstruction of the town I grew up in.&#8221; No Photoshop, just excellent camera work and a good eye for detail. (via Coudal)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/24796741@N05/sets/72157604247242338/" class="splosh"><img class="splosh" src="http://farm4.static.flickr.com/3045/3258894771_d628803386_m_d.jpg"></a>This is very neat: Michael Paul Smith built <a href="http://www.flickr.com/photos/24796741@N05/sets/72157604247242338/">scaled sets for 50&#8217;s and 60&#8217;s model cars</a>, photographing them as real scenes &#8212; &#8220;a dream-like reconstruction of the town I grew up in.&#8221; No Photoshop, just excellent camera work and a good eye for detail. (via <a href="http://coudal.com/archives/2010/02/car_model_photo.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CoudalFreshSignals+%28Coudal%3A+Fresh+Signals%29">Coudal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/02/scale-models-of-vintage-cars-in-recreated-settings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Academy Announces Best Picture Nominations, Film Nerd Complaining Now in Session</title>
		<link>http://www.tacowidgets.com/2010/02/best-picture-nominations/</link>
		<comments>http://www.tacowidgets.com/2010/02/best-picture-nominations/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:13:53 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/?p=298</guid>
		<description><![CDATA[Yep, the Best Picture nominees are out, and with it blogs everywhere will ask if Avatar will win this, too (personal two cents: I hope not).

But there&#8217;s an interesting inclusion here: Up, last summer&#8217;s Pixar darling. It&#8217;s the first time an animated film has been nominated for Best Picture since 1991 &#8212; almost twenty years [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, <a href="http://www.time.com/time/specials/packages/article/1,28804,1958145_1958146,00.html?xid=rss-topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+time%2Ftopstories+%28TIME%3A+Top+Stories%29">the Best Picture nominees are out</a>, and with it blogs everywhere will ask if Avatar will win <em>this</em>, too (personal two cents: I hope not).</p>

<p>But there&#8217;s an interesting inclusion here: <em>Up</em>, last summer&#8217;s Pixar darling. It&#8217;s the first time an animated film has been nominated for Best Picture since 1991 &#8212; almost twenty years &#8212; since <em>Beauty and the Beast</em> was last put up for the prize. It&#8217;s about time; I&#8217;m reminded of <a href="http://daringfireball.net/2009/02/best_picture">this article</a> from last year by John Gruber, in response to <em>Wall-E</em>&#8217;s nomination snub:</p>

<blockquote>
  <p>But why does [the best animated film] category even exist? Animated as opposed to what? Photographed? Animation is merely a technique. Cinema is cinema. The Academy&#8217;s rules state that films nominated for best animated feature <a href="http://www.oscars.org/awards/academyawards/rules/rule07.html">are still eligible to be nominated for best picture</a>, but don’t hold your breath waiting for it to happen. The whole point of this award is to establish a ghetto where &#8220;cartoons&#8221;, no matter how good, are relegated. Putting <em>WALL-E</em> up against <em>Bolt</em> and <em>Kung Fu Panda</em> rather than letting it compete against <em>Slumdog Millionaire</em> and <em>Benjamin Button</em> is like requiring a 13-year-old chess prodigy to compete only against other children, regardless of whether he could <a href="http://www.nytimes.com/2008/12/28/magazine/28fischer-t.html?_r=1&amp;pagewanted=all">stand his own against adult grandmasters</a>. It’s a dismissive pat on the head.</p>
</blockquote>

<p>Not to expect <em>Up</em> to take it this year, but I&#8217;ll be rooting for it.</p>

<p><strong><em>Bonus Oscar Linkage!</em></strong> <a href="http://www.time.com/time/specials/packages/article/0,28804,1958245_1958244,00.html">Some famous Oscar snubs</a>, because I&#8217;m a sucker for lists like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/02/best-picture-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love, Disdain, and the Grammys</title>
		<link>http://www.tacowidgets.com/2010/02/love-disdain-and-the-grammys/</link>
		<comments>http://www.tacowidgets.com/2010/02/love-disdain-and-the-grammys/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:15:16 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/?p=243</guid>
		<description><![CDATA[Oh, Grammys. What is it about your mix of mediocrity and occasional awe that I find so irresistible?

Yes, I watched them, partially out of desire for the cheap thrill I get in predicting awards in the arts, but also for that time-tested disparity in quality. Actually, I think I have watched them for the last [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, Grammys. What is it about your mix of mediocrity and occasional awe that I find so irresistible?</p>

<p>Yes, I watched them, partially out of desire for the cheap thrill I get in predicting awards in the arts, but also for that time-tested disparity in quality. Actually, I think I have watched them for the last few years, though most of the shows are so forgettable and disjointed that I have a hard time remembering anything notable related to the festivities. That&#8217;s in contrast to, say, the Academy Awards, which, regardless of whether or not I agree with the award winners, usually have at least one memorable comedy bit, as well as a host who can bring the show cohesion.</p>

<p>The Grammys don&#8217;t have that, but luckily, they do have live music, and sometimes that makes it worth sitting through. Some of it was great, actually, and as usual the collaborations (Lady Gaga and Elton John, who despite their differences are both weird enough that a duet record would be <em>sorta neat</em>) managed to bring together artists I don&#8217;t mentally pair up (or listen to) and eke out some really nice performances. Even the curmudgeon in me who disliked the 3D novelty of the Michael Jackson tribute &#8220;mini-film&#8221; was able to enjoy the song that accompanied it, which was solidly performed<sup>1</sup>. That&#8217;s the Grammys&#8217; appeal, and easily their best asset: big, grandiose live performances and interesting musician pairings. Cheap thrills, and that&#8217;s not a bad thing.</p>

<p><img src="http://upload.wikimedia.org/wikipedia/commons/8/8e/Neil_Young_2008_Firenze_02.jpg" style="width:100%;">
<div class="caption">Pictured above like a badass: Neil Young, who just won his first Grammy. 44 years after his first record. For best art direction.</div></p>

<p>But the awards themselves are, and this year they continued to highlight the ignorance that defines the nominating committee. I mean, that the the winners are mostly determined by Billboard chartings and popularity is nothing new, but some of the choices this year brushed with absurdity. Let&#8217;s consider the &#8220;Record of the Year&#8221; award, which apparently is different than &#8220;Song of the Year&#8221; because &#8220;record&#8221; implies &#8220;single,&#8221; which itself means &#8220;song that was released in 2008 but can be rereleased in 2009 and qualify for the 2010 awards.&#8221; Maybe that&#8217;s being unfair to the idea of singles, but it&#8217;s probably how the Grammys select winners so expertly. Consider this: of the five songs that were nominated for Record of the Year, only one was <em>actually recorded in 2009</em> &#8212; the Black Eyed Peas&#8217; &#8220;I Gotta Feeling.&#8221; It didn&#8217;t win, either; that was Kings of Leon, whose song &#8220;Use Somebody&#8221; came out in September of 2008. Really, guys?</p>

<p>Even if one were to defend the selections for the awards, the ones that are granted placement in the three-hour block aren&#8217;t a fair representation of the diversity of music awarded. Why two country performances and two rap performances, when it&#8217;s possible to take out one of each and replace them with world or jazz selections? The argument, I&#8217;m sure, involves ratings and demographics. I argue classing the Grammys up to cater to a more diverse set of musical interests would help, not hurt, their popularity, and that most people aren&#8217;t actually aware in advance of who plays at the show, watching it anyway out of hope they&#8217;ll see someone they like. Then again, I&#8217;m not the Grammy board.</p>

<p>Whine about it or not though, nothing is going to convince the committee to change their criteria for awards, barring some massive anti-pop sentiment. But if they&#8217;re not going to do that, then they should still play up their strengths and improve the presentations and performances. Again, they&#8217;re good, sometimes great, but never <em>outstanding.</em> Musically, some of them were, but none were particularly shocking or humorous. That Stephen Colbert won an award for &#8220;Best Comedy Album&#8221; and didn&#8217;t perform seems like an oversight considering how dry the show was. And the brief moments of opera that followed Robert Downey Jr&#8217;s appearance were faint but promising traces of what the Grammys <em>could</em> be, if jacked up with humor. For a show that takes itself so seriously, a degree of unorthodox thinking could go a long way in making the non-musical aspects much more enjoyable.</p>

<p>That being said, unorthodox thinking could probably help the musical aspects as well. Consider the Rock and Roll Hall of Fame tribute from last October. Yes, another case of music industry self-indulgence, but a damned well performed one at that. Famous bands backed other singers&#8217; songs, performances naturally segued in and out of each other, and there were surprise veteran musicians joining in for effective pairings<sup>2</sup>. It&#8217;s true that the Grammys and the Rock and Roll Hall of Fame look in two different directions &#8212; one celebrating recent accomplishments with newer artists, the other lauding its past ones with older acts &#8212; but rock and roll has a history of stealing and borrowing from its past to help give it a gentle push. Now&#8217;s the time that the Grammys got a good, hard shove.</p>

<hr />

<ol>
<li><p>The occasional moment of brilliance: Smokey Robinson. The man turns 70 years old this month &#8212; at least 40 years the senior of some of his fellow musicians onstage &#8212; and he sang the living hell out of that song.</p></li>
<li><p>Guaranteed best way for the surprise musical guest to make people gasp? Two words: Mick Jagger.</p></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/02/love-disdain-and-the-grammys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Frank on the iPad</title>
		<link>http://www.tacowidgets.com/2010/01/steven-frank-on-the-ipad/</link>
		<comments>http://www.tacowidgets.com/2010/01/steven-frank-on-the-ipad/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:06:35 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/?p=205</guid>
		<description><![CDATA[I promised myself I wouldn&#8217;t post anything on the iPad, and I tried so hard, but&#8230;Steven Frank&#8217;s post about it is worth a link:


  The iPad as a particular device is not necessarily the future of computing. But as an ideology, I think it just might be. In hindsight, I think arguments over &#8220;why [...]]]></description>
			<content:encoded><![CDATA[<p>I promised myself I wouldn&#8217;t post anything on the iPad, and I tried <em>so hard</em>, but&#8230;<a href="http://stevenf.tumblr.com/post/359224392/i-need-to-talk-to-you-about-computers-ive-been">Steven Frank&#8217;s post about it</a> is worth a link:</p>

<blockquote>
  <p>The iPad as a particular device is not necessarily the future of computing. But as an ideology, I think it just might be. In hindsight, I think arguments over &#8220;why would I buy this if I already have a phone and a laptop?&#8221; are going to seem as silly as &#8220;why would I buy an iPod if it has less space than a Nomad?&#8221;</p>
</blockquote>

<p>Even if you&#8217;re fed up hearing about this thing, like I am, read this anyway. Some of Steven&#8217;s points have already been picked at by other writers, but his analysis is the most cohesive and succinct. Oh, and just so everyone remembers:</p>

<blockquote>
  <p>It&#8217;s a gamble to be sure. But if Apple wins the gamble (so far it&#8217;s going well), they are going to be years and years ahead of their competition. If Apple loses the gamble, well, they have no debt and are sitting on a Fort Knox-like pile of cash.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/01/steven-frank-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Elsewhere</title>
		<link>http://www.tacowidgets.com/2010/01/mcdonalds-elsewhere/</link>
		<comments>http://www.tacowidgets.com/2010/01/mcdonalds-elsewhere/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:10:56 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/?p=194</guid>
		<description><![CDATA[
How funny that you don&#8217;t see this in the U.S.

Disgusting and fascinating at the same time? Why, yes, that would be an apt description for some of the food sold in other McDonalds across the world. I&#8217;m amused by almost all of it (but saddened at the same time &#8212; a bacon roll? Triple Mac? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tacowidgets.com/wp-content/uploads/2010/01/mcdonalds-11.jpg" alt="mcdonalds-11.jpg" border="0" width="458" height="230" />
<br /><div class="caption">How funny that you don&#8217;t see this in the U.S.</div></p>

<p>Disgusting and fascinating at the same time? Why, yes, that would be an apt description for some of the <a href="http://foodnetworkhumor.com/2009/07/mcdonalds-menu-items-from-around-the-world-40-pics/">food sold in other McDonalds across the world</a>. I&#8217;m amused by almost all of it (but saddened at the same time &#8212; a bacon roll? Triple Mac? <em>Really?</em>), but the very last item listed is a real eyebrow-raiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/01/mcdonalds-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatles Infographics: Or, Insert Your Unoriginal Lyrical Reference Here</title>
		<link>http://www.tacowidgets.com/2010/01/beatles-infographics/</link>
		<comments>http://www.tacowidgets.com/2010/01/beatles-infographics/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:43:18 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/awesome/?p=108</guid>
		<description><![CDATA[Some beautiful graphs about the band that, amazingly, seems to justify making frickin graphs about 40 years after their breakup. Actually, most of this data necessarily isn&#8217;t new &#8212; I don&#8217;t think there&#8217;s a statistic about this band that hasn&#8217;t been documented yet &#8212; but to have it all in one nice place (with colorful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikemake.com/#72772/Charting-the-Beatles">Some beautiful graphs</a> about the band that, amazingly, seems to justify making <em>frickin graphs</em> about 40 years after their breakup. Actually, most of this data necessarily isn&#8217;t new &#8212; I don&#8217;t think there&#8217;s a statistic about this band that hasn&#8217;t been documented yet &#8212; but to have it all in one nice place (with colorful lines and pie charts, of course) is a Good Thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/01/beatles-infographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unleash the Acai!</title>
		<link>http://www.tacowidgets.com/2010/01/unleash-the-acai/</link>
		<comments>http://www.tacowidgets.com/2010/01/unleash-the-acai/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:05:14 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/awesome/?p=86</guid>
		<description><![CDATA[The Pump &#8212; New York purveyors of &#8220;fresh, nutritious food that tastes really f&#8217;ing good&#8221; &#8212; have made my YouTube-surfing week with this glorious ad. Take every clich&#233; of loaded food commercials that have ever graced your television set and satirize them, and you&#8217;d probably get this (also, I&#8217;d kinda like to be in NYC [...]]]></description>
			<content:encoded><![CDATA[<p>The Pump &#8212; New York purveyors of &#8220;fresh, nutritious food that tastes really f&#8217;ing good&#8221; &#8212; have made my YouTube-surfing week with <a href="http://www.youtube.com/watch?v=WSuSWUsrFFw&amp;feature=player_embedded">this glorious ad</a>. Take every clich&eacute; of loaded food commercials that have ever graced your television set and satirize them, and you&#8217;d probably get this (also, I&#8217;d kinda like to be in NYC right now.)</p>

<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/WSuSWUsrFFw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WSuSWUsrFFw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="340"></embed></object></p>

<p>As one YouTube commenter states, &#8220;subliminal bacon ftw.&#8221; Sir, I couldn&#8217;t agree with you more.</p>

<p>(via <a href="http://boingboing.net/">Boing Boing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/01/unleash-the-acai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Advertising At Its Finest</title>
		<link>http://www.tacowidgets.com/2010/01/retro-advertising-at-its-finest/</link>
		<comments>http://www.tacowidgets.com/2010/01/retro-advertising-at-its-finest/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:13:58 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/awesome/?p=69</guid>
		<description><![CDATA[I love this sort of thing: Vintage Ad Browser, a funhouse of old &#8212; sometimes very old &#8212; advertisements in a multitude of categories. Personally, I&#8217;m a sucker for those about computers, drinks, and the always-amusing cigarettes, but on a personal level, finding anything from the late-90&#8217;s or early-2000&#8217;s that I forgot about makes for [...]]]></description>
			<content:encoded><![CDATA[<p>I love this sort of thing: <a href="http://www.vintageadbrowser.com/">Vintage Ad Browser</a>, a funhouse of old &#8212; sometimes <em>very</em> old &#8212; advertisements in a multitude of categories. Personally, I&#8217;m a sucker for those about computers, drinks, and the always-amusing <a href="http://www.vintageadbrowser.com/tobacco-ads-1940s">cigarettes</a>, but on a personal level, finding anything from the late-90&#8217;s or early-2000&#8217;s that I forgot about makes for somewhat surreal memory jogging.</p>

<p>(via <a href="http://hivelogic.com/">Dan Benjamin</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/01/retro-advertising-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Topic of Movies That Shouldn&#8217;t Be Seen</title>
		<link>http://www.tacowidgets.com/2010/01/on-the-topic-of-movies-that-shouldnt-be-seen/</link>
		<comments>http://www.tacowidgets.com/2010/01/on-the-topic-of-movies-that-shouldnt-be-seen/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:40:21 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[jackiechan]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/awesome/?p=67</guid>
		<description><![CDATA[Roger Ebert reviews The Spy Next Door, a Jackie Chan flick cut from the same mold as every other godforsaken film about spies who have to watch little kids. And just because scathing reviews like this always make me wonder how many of these cinematic turds actually exist, here&#8217;s a link to the A.V. Club&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Roger Ebert <a href="http://rogerebert.suntimes.com/apps/pbcs.dll/article?AID=/20100113/REVIEWS/100119993/-1/RSS">reviews <em>The Spy Next Door</em></a>, a Jackie Chan flick cut from the same mold as every other godforsaken film about spies who have to watch little kids. And just because scathing reviews like this always make me wonder how many of these cinematic turds actually exist, here&#8217;s a link to the A.V. Club&#8217;s <a href="http://www.avclub.com/articles/tough-guys-in-tutus-13-comedies-with-cinematic-bad,37142/?utm_medium=RSS&amp;utm_campaign=feeds&amp;utm_source=avclub_rss_daily">list of such comedies</a>.</p>

<p>Though, okay, in this genre&#8217;s defense, I have fond memories of <em>Kindergarten Cop</em>. And don&#8217;t you dare pretend to look like That One Guy who <em>didn&#8217;t</em> like it when he was eight years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tacowidgets.com/2010/01/on-the-topic-of-movies-that-shouldnt-be-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Watch a Fox-Produced Conan Any Day of the Week</title>
		<link>http://www.tacowidgets.com/2010/01/ill-watch-a-fox-produced-conan-any-day-of-the-week/</link>
		<comments>http://www.tacowidgets.com/2010/01/ill-watch-a-fox-produced-conan-any-day-of-the-week/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:38:50 +0000</pubDate>
		<dc:creator>austinheller</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[conan o'brien]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.tacowidgets.com/awesome/?p=65</guid>
		<description><![CDATA[Television Without Pity compiles a list of reasons why Conan O&#8217;Brien leaving NBC would be a good thing. Among the compelling arguments &#8212; yeah, I&#8217;ll sympathize with the last reason &#8212; it&#8217;s hard to argue with this:


  Not having to do &#8220;The Tonight Show&#8221; could allow Conan to loosen up and do the absurdist [...]]]></description>
			<content:encoded><![CDATA[<p>Television Without Pity compiles a list of reasons <a href="http://www.televisionwithoutpity.com/telefile/2010/01/5-reasons-this-nbc-late-night.php#more">why Conan O&#8217;Brien leaving NBC would be a good thing.</a> Among the compelling arguments &#8212; yeah, I&#8217;ll sympathize with the last reason &#8212; it&#8217;s hard to argue with this:</p>

<blockquote>
  <p>Not having to do &#8220;The Tonight Show&#8221; could allow Conan to loosen up and do the absurdist show he used to, and besides, Fox is on crack &#8212; it&#8217;s not like the network of Jack Bauer and <em>More to Love</em> is going to tell Conan he can&#8217;t do a nipple-slapping string dance, among other things.</p>
</blockquote>

